| STRADALI | Cunetta trapezoidale |
Voce di capitolato
Cunetta stradale e per bonifica (fosso di guardia) a sezione trapezia, realizzata con elementi prefabbricati in calcestruzzo armato vibrato di lunghezza 200 cm con incastro a mezzo spessore, da posare su fondazione di calcestruzzo magro, compresa la stuccatura dei giunti.

| Cunetta trapezoidale 30-90 H30 sp.7 |
| Codice | CN3090NN |
| Tipo | 3090S7 |
| P.V.R. | V |
| A cm | 30 |
| B cm | 90 |
| S cm | 8 |
| S1 cm | 7 |
| S2 cm | 7.5 |
| H cm | 30 |
| L cm | 200 |
| Peso Kg | 430 |
| Portata motrice pz. | 28 |
| Portata autotreno pz. | 66 |
| Cunetta trapezoidale 30-90 H30 sp.10 |
| Codice | CN3090NR |
| Tipo | 3090S10 |
| P.V.R. | V |
| A cm | 30 |
| B cm | 90 |
| S cm | 11 |
| S1 cm | 9 |
| S2 cm | 9.5 |
| H cm | 30 |
| L cm | 200 |
| Peso Kg | 600 |
| Portata motrice pz. | 20 |
| Portata autotreno pz. | 47 |
| Cunetta trapezoidale 40-120 H40 sp.10 |
| Codice | CN4012NN |
| Tipo | 40120S10 |
| P.V.R. | V |
| A cm | 40 |
| B cm | 120 |
| S cm | 11 |
| S1 cm | 9.5 |
| S2 cm | 13 |
| H cm | 40 |
| L cm | 200 |
| Peso Kg | 820 |
| Portata motrice pz. | 14 |
| Portata autotreno pz. | 34 |
| Cunetta trapezoidale 40-120 H40 sp.13 |
| Codice | CN4012NR |
| Tipo | 40120S13 |
| P.V.R. | V |
| A cm | 40 |
| B cm | 120 |
| S cm | 14.5 |
| S1 cm | 12.5 |
| S2 cm | 13 |
| H cm | 40 |
| L cm | 200 |
| Peso Kg | 1,050 |
| Portata motrice pz. | 11 |
| Portata autotreno pz. | 27 |
| Cunetta trapezoidale 50-150 H50 sp.10 |
| Codice | CN5015NN |
| Tipo | 50150S10 |
| P.V.R. | V |
| A cm | 50 |
| B cm | 150 |
| S cm | 10 |
| S1 cm | 10 |
| S2 cm | 12 |
| H cm | 50 |
| L cm | 200 |
| Peso Kg | 1,000 |
| Portata motrice pz. | 12 |
| Portata autotreno pz. | 28 |
| Cunetta trapezoidale 50-150 H50 sp.13 |
| Codice | CN5015NR |
| Tipo | 50150S13 |
| P.V.R. | V |
| A cm | 50 |
| B cm | 150 |
| S cm | 13 |
| S1 cm | 11 |
| S2 cm | 13 |
| H cm | 50 |
| L cm | 200 |
| Peso Kg | 1,315 |
| Portata motrice pz. | 9 |
| Portata autotreno pz. | 21 |
| Cunetta trapezoidale 50-250 H100 sp.10 |
| Codice | CN5025NN |
| Tipo | 50250S10 |
| P.V.R. | V |
| A cm | 50 |
| B cm | 250 |
| S cm | 10.5 |
| S1 cm | 10 |
| S2 cm | 12.5 |
| H cm | 100 |
| L cm | 200 |
| Peso Kg | 1,800 |
| Portata motrice pz. | 7 |
| Portata autotreno pz. | 16 |
| Cunetta trapezoidale 60-180 H60 sp.10 |
| Codice | CN6018NN |
| Tipo | 60180S10 |
| P.V.R. | V |
| A cm | 60 |
| B cm | 180 |
| S cm | 10 |
| S1 cm | 9.5 |
| S2 cm | 13 |
| H cm | 60 |
| L cm | 200 |
| Peso Kg | 1,160 |
| Portata motrice pz. | 10 |
| Portata autotreno pz. | 24 |
| Cunetta trapezoidale 60-180 H60 sp.13 |
| Codice | CN6018NR |
| Tipo | 60180S13 |
| P.V.R. | V |
| A cm | 60 |
| B cm | 180 |
| S cm | 14.5 |
| S1 cm | 12 |
| S2 cm | 13 |
| H cm | 60 |
| L cm | 200 |
| Peso Kg | 1,500 |
| Portata motrice pz. | 8 |
| Portata autotreno pz. | 19 |