Catalogo / BLOCCHI / Blocco in argilla espansa H20 (UNI EN 771-3)
| BLOCCHI | Blocco in argilla espansa H20 (UNI EN 771-3) |
Voce di capitolato
Blocco vibrocompresso in conglomerato di cemento e granulato di argilla espansa, da intonaco.
Su richiesta, si possono realizzare blocchi con finitura sottile.

| Blocco chiuso mon. A.E. 8x20x50 |
| Codice | BA0820CA |
| Tipo | 8 |
| P.V.R. | V |
| S cm | 7.5 |
| H cm | 20 |
| L cm | 50 |
| Peso Kg | 7 |
| Pezzi per m2 | 10 |
| Dim. pedana cm | 100x100x100 |
| Pezzi su pedana | 120 |
| Peso pedana Kg | 900 |
| Portata motrice pz. | 1560 |
| Portata autotreno pz. | 3720 |
| Blocco monocamera A.E. 8x20x50 |
| Codice | BA0820LA |
| Tipo | 8 |
| P.V.R. | V |
| S cm | 7.5 |
| H cm | 20 |
| L cm | 50 |
| Peso Kg | 7 |
| Pezzi per m2 | 10 |
| Dim. pedana cm | 100x100x100 |
| Pezzi su pedana | 120 |
| Peso pedana Kg | 840 |
| Portata motrice pz. | 1680 |
| Portata autotreno pz. | 4080 |
| Blocco chiuso mon. A.E. 10x20x50 |
| Codice | BA1020CB |
| Tipo | 10 |
| P.V.R. | V |
| S cm | 10 |
| H cm | 20 |
| L cm | 50 |
| Peso Kg | 9 |
| Pezzi per m2 | 10 |
| Dim. pedana cm | 100x100x100 |
| Pezzi su pedana | 100 |
| Peso pedana Kg | 900 |
| Portata motrice pz. | 1300 |
| Portata autotreno pz. | 3100 |
| Blocco monocamera A.E. 10x20x50 |
| Codice | BA1020LB |
| Tipo | 10 |
| P.V.R. | V |
| S cm | 10 |
| H cm | 20 |
| L cm | 50 |
| Peso Kg | 9 |
| Pezzi per m2 | 10 |
| Dim. pedana cm | 100x100x100 |
| Pezzi su pedana | 100 |
| Peso pedana Kg | 900 |
| Portata motrice pz. | 1400 |
| Portata autotreno pz. | 3200 |
| Blocco chiuso mon. A.E. 15x20x50 |
| Codice | BA1520CC |
| Tipo | 15 |
| P.V.R. | V |
| S cm | 15 |
| H cm | 20 |
| L cm | 50 |
| Peso Kg | 12 |
| Pezzi per m2 | 10 |
| Dim. pedana cm | 100x100x100 |
| Pezzi su pedana | 70 |
| Peso pedana Kg | 875 |
| Portata motrice pz. | 910 |
| Portata autotreno pz. | 2240 |
| Blocco monocamera A.E. 15x20x50 |
| Codice | BA1520LC |
| Tipo | 15 |
| P.V.R. | V |
| S cm | 15 |
| H cm | 20 |
| L cm | 50 |
| Peso Kg | 11 |
| Pezzi per m2 | 10 |
| Dim. pedana cm | 100x100x100 |
| Pezzi su pedana | 70 |
| Peso pedana Kg | 770 |
| Portata motrice pz. | 1120 |
| Portata autotreno pz. | 2520 |
| Blocco chiuso bicamera A.E. 20x20x50 |
| Codice | BA2020CD |
| Tipo | 20 |
| P.V.R. | V |
| S cm | 20 |
| H cm | 20 |
| L cm | 50 |
| Peso Kg | 16 |
| Pezzi per m2 | 10 |
| Dim. pedana cm | 100x100x100 |
| Pezzi su pedana | 50 |
| Peso pedana Kg | 850 |
| Portata motrice pz. | 700 |
| Portata autotreno pz. | 1650 |
| Blocco bicamera A.E. 20x20x50 |
| Codice | BA2020LD |
| Tipo | 20 |
| P.V.R. | V |
| S cm | 20 |
| H cm | 20 |
| L cm | 50 |
| Peso Kg | 15 |
| Pezzi per m2 | 10 |
| Dim. pedana cm | 100x100x100 |
| Pezzi su pedana | 50 |
| Peso pedana Kg | 750 |
| Portata motrice pz. | 800 |
| Portata autotreno pz. | 1800 |
| Blocco chiuso bicamera A.E. 25x20x50 |
| Codice | BA2520CE |
| Tipo | 25 |
| P.V.R. | V |
| S cm | 25 |
| H cm | 20 |
| L cm | 50 |
| Peso Kg | 19 |
| Pezzi per m2 | 10 |
| Dim. pedana cm | 100x100x100 |
| Pezzi su pedana | 40 |
| Peso pedana Kg | 760 |
| Portata motrice pz. | 640 |
| Portata autotreno pz. | 1480 |
| Blocco bicamera A.E. 25x20x50 |
| Codice | BA2520LE |
| Tipo | 25 |
| P.V.R. | V |
| S cm | 25 |
| H cm | 20 |
| L cm | 50 |
| Peso Kg | 19 |
| Pezzi per m2 | 10 |
| Dim. pedana cm | 100x100x100 |
| Pezzi su pedana | 40 |
| Peso pedana Kg | 760 |
| Portata motrice pz. | 640 |
| Portata autotreno pz. | 1440 |
| Blocco chiuso bicamera A.E. 30x20x50 |
| Codice | BA3020CF |
| Tipo | 30 |
| P.V.R. | V |
| S cm | 30 |
| H cm | 20 |
| L cm | 50 |
| Peso Kg | 22 |
| Pezzi per m2 | 10 |
| Dim. pedana cm | 100x100x100 |
| Pezzi su pedana | 30 |
| Peso pedana Kg | 690 |
| Portata motrice pz. | 510 |
| Portata autotreno pz. | 1200 |
| Blocco bicamera A.E. 30x20x50 |
| Codice | BA3020LF |
| Tipo | 30 |
| P.V.R. | V |
| S cm | 30 |
| H cm | 20 |
| L cm | 50 |
| Peso Kg | 21 |
| Pezzi per m2 | 10 |
| Dim. pedana cm | 100x100x100 |
| Pezzi su pedana | 30 |
| Peso pedana Kg | 630 |
| Portata motrice pz. | 600 |
| Portata autotreno pz. | 1200 |